
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 413 | 359 | 65 | 29 | 623 | 123724 | 710 | 1570 | 8616 | 9913 |
| Jun 2008 | 352 | 297 | 60 | 33 | 780 | 141518 | 1009 | 1829 | 8933 | 10580 |
| May 2008 | 418 | 349 | 49 | 34 | 1011 | 207584 | 1060 | 1537 | 10845 | 12966 |
| Apr 2008 | 209 | 183 | 34 | 23 | 805 | 71816 | 691 | 1039 | 5495 | 6276 |
| Mar 2008 | 316 | 263 | 39 | 24 | 878 | 122937 | 759 | 1209 | 8182 | 9821 |
| Feb 2008 | 347 | 191 | 29 | 16 | 501 | 102432 | 467 | 852 | 5539 | 10069 |
| Jan 2008 | 260 | 182 | 27 | 15 | 389 | 59491 | 491 | 846 | 5644 | 8065 |
| Dec 2007 | 305 | 210 | 26 | 17 | 221 | 39542 | 139 | 209 | 1683 | 2447 |
| Totals | 869044 | 5326 | 9091 | 54937 | 70137 | |||||
| Generated by Webalizer Version 2.01 |