
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 330 | 304 | 261 | 28 | 49 | 31313 | 85 | 785 | 913 | 992 |
| Jun 2009 | 391 | 302 | 236 | 49 | 654 | 231949 | 1472 | 7108 | 9088 | 11754 |
| May 2009 | 775 | 729 | 463 | 29 | 442 | 566475 | 925 | 14382 | 22627 | 24047 |
| Apr 2009 | 217 | 188 | 72 | 16 | 245 | 127759 | 488 | 2179 | 5653 | 6537 |
| Mar 2009 | 520 | 474 | 307 | 29 | 511 | 351630 | 923 | 9541 | 14708 | 16126 |
| Feb 2009 | 326 | 278 | 138 | 30 | 468 | 145034 | 860 | 3885 | 7791 | 9133 |
| Jan 2009 | 465 | 434 | 350 | 33 | 584 | 326323 | 1043 | 10871 | 13457 | 14428 |
| Dec 2008 | 576 | 543 | 472 | 35 | 494 | 430355 | 1102 | 14639 | 16854 | 17876 |
| Nov 2008 | 509 | 461 | 349 | 42 | 730 | 391616 | 1280 | 10474 | 13850 | 15287 |
| Oct 2008 | 225 | 183 | 66 | 37 | 718 | 118105 | 1164 | 2053 | 5701 | 6994 |
| Sep 2008 | 334 | 292 | 70 | 33 | 667 | 108218 | 1007 | 2113 | 8772 | 10047 |
| Aug 2008 | 284 | 243 | 59 | 32 | 716 | 101194 | 1011 | 1849 | 7541 | 8808 |
| Totals | 2929971 | 11360 | 79879 | 126955 | 142029 | |||||
| Generated by Webalizer Version 2.01 |