Usage Statistics for rollinkruisers.org

Summary Period: May 2008
Generated 01-Jun-2008 10:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 12966
Total Files 10845
Total Pages 1537
Total Visits 1060
Total KBytes 207584
Total Unique Sites 1011
Total Unique URLs 614
Total Unique Referrers 118
Total Unique User Agents 181
. Avg Max
Hits per Hour 17 343
Hits per Day 418 1104
Files per Day 349 938
Pages per Day 49 94
Visits per Day 34 67
KBytes per Day 6696 27202
Hits by Response Code
Undefined response code 1
Code 200 - OK 10845
Code 206 - Partial Content 25
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1220
Code 403 - Forbidden 31
Code 404 - Not Found 765
Code 500 - Internal Server Error 78

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 375 2.89% 300 2.77% 37 2.41% 25 2.36% 33 3.26% 15468 7.45%
2 308 2.38% 277 2.55% 48 3.12% 21 1.98% 25 2.47% 12795 6.16%
3 385 2.97% 284 2.62% 61 3.97% 35 3.30% 50 4.95% 2105 1.01%
4 440 3.39% 417 3.85% 39 2.54% 28 2.64% 154 15.23% 17649 8.50%
5 935 7.21% 810 7.47% 57 3.71% 43 4.06% 136 13.45% 27202 13.10%
6 360 2.78% 333 3.07% 42 2.73% 33 3.11% 52 5.14% 3097 1.49%
7 203 1.57% 178 1.64% 44 2.86% 36 3.40% 56 5.54% 1549 0.75%
8 418 3.22% 387 3.57% 53 3.45% 43 4.06% 56 5.54% 2313 1.11%
9 531 4.10% 485 4.47% 55 3.58% 33 3.11% 41 4.06% 3608 1.74%
10 568 4.38% 509 4.69% 68 4.42% 54 5.09% 80 7.91% 15148 7.30%
11 484 3.73% 411 3.79% 94 6.12% 67 6.32% 84 8.31% 15026 7.24%
12 456 3.52% 357 3.29% 54 3.51% 39 3.68% 47 4.65% 3622 1.74%
13 1104 8.51% 938 8.65% 73 4.75% 44 4.15% 136 13.45% 26883 12.95%
14 729 5.62% 573 5.28% 44 2.86% 24 2.26% 34 3.36% 6554 3.16%
15 257 1.98% 218 2.01% 53 3.45% 41 3.87% 57 5.64% 2954 1.42%
16 144 1.11% 102 0.94% 48 3.12% 41 3.87% 58 5.74% 650 0.31%
17 567 4.37% 207 1.91% 53 3.45% 36 3.40% 50 4.95% 1463 0.71%
18 256 1.97% 144 1.33% 48 3.12% 38 3.58% 50 4.95% 1504 0.72%
19 315 2.43% 296 2.73% 61 3.97% 48 4.53% 57 5.64% 1768 0.85%
20 351 2.71% 292 2.69% 43 2.80% 35 3.30% 102 10.09% 1669 0.80%
21 317 2.44% 288 2.66% 43 2.80% 27 2.55% 34 3.36% 3014 1.45%
22 392 3.02% 349 3.22% 39 2.54% 26 2.45% 42 4.15% 2320 1.12%
23 63 0.49% 37 0.34% 25 1.63% 22 2.08% 31 3.07% 244 0.12%
24 261 2.01% 243 2.24% 29 1.89% 21 1.98% 22 2.18% 1284 0.62%
25 226 1.74% 200 1.84% 25 1.63% 20 1.89% 24 2.37% 1783 0.86%
26 568 4.38% 542 5.00% 83 5.40% 39 3.68% 43 4.25% 5501 2.65%
27 291 2.24% 269 2.48% 45 2.93% 33 3.11% 54 5.34% 1334 0.64%
28 452 3.49% 392 3.61% 52 3.38% 25 2.36% 30 2.97% 19701 9.49%
29 297 2.29% 260 2.40% 28 1.82% 20 1.89% 25 2.47% 1312 0.63%
30 507 3.91% 378 3.49% 43 2.80% 28 2.64% 32 3.17% 5858 2.82%
31 406 3.13% 369 3.40% 50 3.25% 37 3.49% 49 4.85% 2206 1.06%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 534 4.12% 9 300 2.77% 2 65 4.23% 182 5638 2.72%
1 9 292 2.25% 7 245 2.26% 1 60 3.90% 407 12621 6.08%
2 2 89 0.69% 2 66 0.61% 1 37 2.41% 23 704 0.34%
3 3 114 0.88% 2 70 0.65% 1 47 3.06% 20 616 0.30%
4 2 79 0.61% 1 57 0.53% 0 25 1.63% 11 339 0.16%
5 2 78 0.60% 1 55 0.51% 1 36 2.34% 12 368 0.18%
6 7 224 1.73% 5 183 1.69% 1 53 3.45% 49 1517 0.73%
7 12 402 3.10% 10 326 3.01% 1 58 3.77% 160 4964 2.39%
8 12 376 2.90% 10 336 3.10% 2 80 5.20% 434 13449 6.48%
9 11 370 2.85% 10 317 2.92% 2 75 4.88% 64 1985 0.96%
10 29 900 6.94% 27 860 7.93% 2 68 4.42% 659 20423 9.84%
11 24 765 5.90% 22 695 6.41% 1 61 3.97% 487 15109 7.28%
12 29 912 7.03% 24 764 7.04% 2 86 5.60% 636 19720 9.50%
13 11 348 2.68% 9 305 2.81% 1 55 3.58% 69 2138 1.03%
14 18 574 4.43% 16 509 4.69% 1 60 3.90% 114 3527 1.70%
15 25 793 6.12% 22 689 6.35% 2 85 5.53% 271 8399 4.05%
16 24 757 5.84% 22 703 6.48% 2 83 5.40% 173 5370 2.59%
17 28 886 6.83% 23 714 6.58% 2 74 4.81% 1113 34503 16.62%
18 29 907 7.00% 25 803 7.40% 1 46 2.99% 478 14819 7.14%
19 26 832 6.42% 20 647 5.97% 3 98 6.38% 204 6309 3.04%
20 22 705 5.44% 18 565 5.21% 3 94 6.12% 506 15685 7.56%
21 16 522 4.03% 11 355 3.27% 2 64 4.16% 100 3095 1.49%
22 27 845 6.52% 22 684 6.31% 2 69 4.49% 310 9598 4.62%
23 21 662 5.11% 19 597 5.50% 1 58 3.77% 216 6687 3.22%

Top 30 of 614 Total URLs
# Hits KBytes URL
1 446 3.44% 2670 1.29% /
2 269 2.07% 2902 1.40% /rollin_logo3.gif
3 262 2.02% 124 0.06% /corner3.jpg
4 262 2.02% 126 0.06% /corner5.jpg
5 262 2.02% 123 0.06% /corner8.jpg
6 261 2.01% 124 0.06% /corner4.jpg
7 261 2.01% 125 0.06% /corner7.jpg
8 259 2.00% 969 0.47% /contactus.htm
9 259 2.00% 128 0.06% /corner6.jpg
10 258 1.99% 127 0.06% /corner1.jpg
11 256 1.97% 126 0.06% /corner2.jpg
12 214 1.65% 850 0.41% /rollin.js
13 170 1.31% 515 0.25% /cgi-bin/cgiemail/email.txt
14 165 1.27% 5833 2.81% /rollin.swf
15 152 1.17% 631 0.30% /test.js
16 133 1.03% 11083 5.34% /cruisenights2008.JPG
17 129 0.99% 816 0.39% /signup.htm
18 116 0.89% 285 0.14% /events.htm
19 100 0.77% 130 0.06% /fav.ico
20 89 0.69% 253 0.12% /memberinfo.php
21 80 0.62% 78 0.04% /cgi-bin/cgiemail/signup.txt
22 70 0.54% 98424 47.41% /images/10007/willow.wmv
23 68 0.52% 149 0.07% /fuddruckers.htm
24 63 0.49% 142 0.07% /cruisenights.htm
25 59 0.46% 1842 0.89% /version2/
26 57 0.44% 199 0.10% /images/10005/6_thumb.jpg
27 56 0.43% 205 0.10% /images/10005/12_thumb.jpg
28 54 0.42% 71 0.03% /cruisenights.js
29 54 0.42% 176 0.08% /images/10005/10_thumb.jpg
30 54 0.42% 181 0.09% /images/10005/11_thumb.jpg

Top 10 of 614 Total URLs By KBytes
# Hits KBytes URL
1 70 0.54% 98424 47.41% /images/10007/willow.wmv
2 133 1.03% 11083 5.34% /cruisenights2008.JPG
3 165 1.27% 5833 2.81% /rollin.swf
4 269 2.07% 2902 1.40% /rollin_logo3.gif
5 446 3.44% 2670 1.29% /
6 59 0.46% 1842 0.89% /version2/
7 18 0.14% 1620 0.78% /images/10007/poster.jpg
8 3 0.02% 1464 0.71% /images/10005/64.jpg
9 3 0.02% 992 0.48% /images/10006/48.JPG
10 2 0.02% 974 0.47% /images/10005/2.jpg

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 446 3.44% 331 31.61% /
2 259 2.00% 244 23.30% /contactus.htm
3 129 0.99% 115 10.98% /signup.htm
4 59 0.46% 52 4.97% /version2/
5 116 0.89% 40 3.82% /events.htm
6 51 0.39% 30 2.87% /willowfalls.htm
7 68 0.52% 29 2.77% /fuddruckers.htm
8 17 0.13% 16 1.53% /members.htm
9 63 0.49% 13 1.24% /cruisenights.htm
10 22 0.17% 13 1.24% /images/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 446 3.44% 257 24.52% /
2 259 2.00% 249 23.76% /contactus.htm
3 129 0.99% 107 10.21% /signup.htm
4 116 0.89% 68 6.49% /events.htm
5 59 0.46% 51 4.87% /version2/
6 68 0.52% 45 4.29% /fuddruckers.htm
7 51 0.39% 31 2.96% /willowfalls.htm
8 63 0.49% 22 2.10% /cruisenights.htm
9 22 0.17% 16 1.53% /images/
10 18 0.14% 12 1.15% /aboutus.htm

Top 30 of 1011 Total Sites
# Hits Files KBytes Visits Hostname
1 341 2.63% 237 2.19% 5020 2.42% 1 0.09% 67.173.37.4
2 308 2.38% 305 2.81% 1519 0.73% 3 0.28% 67.162.69.161
3 305 2.35% 11 0.10% 107 0.05% 4 0.38% 99.140.190.78
4 286 2.21% 242 2.23% 1276 0.61% 4 0.38% 24.1.226.223
5 244 1.88% 243 2.24% 1097 0.53% 6 0.57% 12.206.248.97
6 242 1.87% 126 1.16% 1251 0.60% 1 0.09% 67.173.25.241
7 235 1.81% 234 2.16% 11360 5.47% 1 0.09% 68.78.39.75
8 227 1.75% 193 1.78% 5525 2.66% 4 0.38% 68.203.89.153
9 225 1.74% 124 1.14% 1630 0.79% 3 0.28% 24.15.131.31
10 215 1.66% 214 1.97% 2537 1.22% 1 0.09% 216.21.38.146
11 188 1.45% 135 1.24% 698 0.34% 1 0.09% 98.226.17.128
12 182 1.40% 181 1.67% 1671 0.80% 2 0.19% 99.131.134.154
13 178 1.37% 142 1.31% 4935 2.38% 0 0.00% 193.47.80.145
14 159 1.23% 158 1.46% 1093 0.53% 1 0.09% 207.118.158.98
15 155 1.20% 155 1.43% 19665 9.47% 1 0.09% 67.175.145.201
16 148 1.14% 109 1.01% 3425 1.65% 1 0.09% 168.169.117.245
17 142 1.10% 122 1.12% 460 0.22% 1 0.09% 12.205.73.74
18 142 1.10% 140 1.29% 709 0.34% 2 0.19% 66.80.232.62
19 134 1.03% 119 1.10% 740 0.36% 2 0.19% 69.47.246.232
20 129 0.99% 128 1.18% 654 0.32% 1 0.09% 68.20.18.221
21 128 0.99% 128 1.18% 11649 5.61% 11 1.04% 205.153.56.10
22 125 0.96% 125 1.15% 575 0.28% 1 0.09% 75.58.65.167
23 123 0.95% 122 1.12% 463 0.22% 1 0.09% 64.53.247.68
24 121 0.93% 120 1.11% 571 0.27% 1 0.09% 75.58.36.219
25 117 0.90% 115 1.06% 551 0.27% 1 0.09% 71.201.139.140
26 111 0.86% 111 1.02% 448 0.22% 1 0.09% 216.55.84.130
27 110 0.85% 108 1.00% 739 0.36% 7 0.66% 128.135.100.160
28 110 0.85% 110 1.01% 582 0.28% 1 0.09% 75.57.177.152
29 108 0.83% 107 0.99% 461 0.22% 3 0.28% 24.1.109.52
30 107 0.83% 106 0.98% 1008 0.49% 1 0.09% 74.7.45.122

Top 10 of 1011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155 1.20% 155 1.43% 19665 9.47% 1 0.09% 67.175.145.201
2 61 0.47% 61 0.56% 13705 6.60% 1 0.09% 12.46.229.254
3 6 0.05% 6 0.06% 12542 6.04% 0 0.00% 64.12.116.195
4 128 0.99% 128 1.18% 11649 5.61% 11 1.04% 205.153.56.10
5 235 1.81% 234 2.16% 11360 5.47% 1 0.09% 68.78.39.75
6 4 0.03% 3 0.03% 11109 5.35% 0 0.00% 98.136.119.190
7 2 0.02% 2 0.02% 10992 5.30% 0 0.00% 82.170.192.39
8 2 0.02% 1 0.01% 10992 5.30% 0 0.00% 66.163.175.123
9 227 1.75% 193 1.78% 5525 2.66% 4 0.38% 68.203.89.153
10 341 2.63% 237 2.19% 5020 2.42% 1 0.09% 67.173.37.4

Top 118 of 118 Total Referrers
# Hits Referrer
1 3834 29.57% http://www.rollinkruisers.org/cruisenights.htm
2 2244 17.31% - (Direct Request)
3 1757 13.55% http://www.rollinkruisers.org/
4 988 7.62% http://www.rollinkruisers.org/fuddruckers.htm
5 707 5.45% http://www.rollinkruisers.org/members.php
6 530 4.09% http://www.rollinkruisers.org/willowfalls.htm
7 331 2.55% http://www.rollinkruisers.org/mcdonalds.htm
8 290 2.24% http://rollinkruisers.org/
9 290 2.24% http://www.rollinkruisers.org/contactus.htm
10 267 2.06% http://www.rollinkruisers.org/fuddruckers2.htm
11 228 1.76% http://www.rollinkruisers.org/events.htm
12 158 1.22% http://www.exalead.com/
13 113 0.87% http://www.rollinkruisers.org/signup.htm
14 93 0.72% http://www.rollinkruisers.org/links.htm
15 77 0.59% http://www.rollinkruisers.org/pictures.htm
16 76 0.59% http://www.rollinkruisers.org/officers.htm
17 75 0.58% http://rollinkruisers.org/guest1/addentry.php
18 67 0.52% http://www.rollinkruisers.org/members.htm
19 49 0.38% http://www.rollinkruisers.org/images/10007/
20 46 0.35% http://www.rollinkruisers.org/images/picofweek/
21 30 0.23% http://bl122w.blu122.mail.live.com/mail/ReadMessageLight.aspx
22 25 0.19% http://www.msutv.com/cruise.htm
23 24 0.19% http://www.rollinkruisers.org/bios.php
24 21 0.16% http://webmail.aol.com/36240/aol/en-us/Suite.aspx
25 21 0.16% http://www.rollinkruisers.org/memberinfo.php
26 20 0.15% http://by105w.bay105.mail.live.com/mail/ReadMessageLight.aspx
27 20 0.15% http://us.f431.mail.yahoo.com/ym/ShowLetter
28 20 0.15% http://us.f810.mail.yahoo.com/ym/ShowLetter
29 20 0.15% http://us.f817.mail.yahoo.com/ym/ShowLetter
30 20 0.15% http://us.f835.mail.yahoo.com/ym/ShowLetter
31 18 0.14% http://rollinkruisers.org/signup.htm
32 18 0.14% http://www.oldride.com/clubs.html
33 17 0.13% http://www.google.com/search
34 15 0.12% http://www.rollinkruisers.org/aboutus.htm
35 15 0.12% http://www.rollinkruisers.org/images/
36 12 0.09% http://www.keywordspy.com/keyword-research/rollinkruisers.org
37 11 0.08% http://mailcenter2.comcast.net/wmc/v/wm/481F50930001ACBE000045CD22058860149C9A9D979B9F9B9D0A0D9D0102
38 11 0.08% http://rollinkruisers.org/contactus.htm
39 11 0.08% http://search.yahoo.com/search
40 10 0.08% http://by119w.bay119.mail.live.com/mail/ReadMessageLight.aspx
41 10 0.08% http://by122w.bay122.mail.live.com/mail/ReadMessageLight.aspx
42 10 0.08% http://mail01.mail.com/scripts/mail/read.mail
43 10 0.08% http://mailcenter.comcast.net/wmc/v/wm/481F5F4C0005E39400006D532200750330060B0A0507039B080907020B0703
44 10 0.08% http://mailcenter.comcast.net/wmc/v/wm/481F866200012FA1000028E222135753330A090108099D
45 10 0.08% http://mailcenter2.comcast.net/wmc/v/wm/481F2AB7000D52D0000013462200762302C8C99C0A0702029A0D029A00
46 10 0.08% http://mailcenter2.comcast.net/wmc/v/wm/481F9C280007B4920000596722070215739D01010B9B02019D000A089B
47 10 0.08% http://mailcenter2.comcast.net/wmc/v/wm/4827B16B000458F100005EA32200763692CEC9CAC00E0B0B9A0D
48 10 0.08% http://mailcenter3.comcast.net/wmc/v/wm/482EED8D0005461400004E9722120592149D070E9F0A9D0A040C970C0B020E019B9A0E9C04040799
49 10 0.08% http://mailcenter3.comcast.net/wmc/v/wm/483377800001A68200006DBB2215586394C7C9969B07000A900E0B
50 10 0.08% http://mailcenter3.comcast.net/wmc/v/wm/4841D23F000BE0C900004B5E22165579969D070E9F0A9D0A040C970C0B020E019B9A0E9C04040799
51 10 0.08% http://us.f522.mail.yahoo.com/ym/ShowLetter
52 10 0.08% http://us.f538.mail.yahoo.com/ym/ShowLetter
53 10 0.08% http://us.f810.mail.yahoo.com/dc/launch
54 10 0.08% http://us.f812.mail.yahoo.com/ym/ShowLetter
55 10 0.08% http://us.f820.mail.yahoo.com/ym/ShowLetter
56 10 0.08% http://us.f828.mail.yahoo.com/ym/ShowLetter
57 10 0.08% http://us.f830.mail.yahoo.com/ym/ShowLetter
58 10 0.08% http://us.f833.mail.yahoo.com/ym/ShowLetter
59 10 0.08% http://us.mc307.mail.yahoo.com/mc/showMessage
60 10 0.08% http://us.mc510.mail.yahoo.com/mc/showMessage
61 10 0.08% http://us.mc564.mail.yahoo.com/mc/showMessage
62 10 0.08% http://webmail.aol.com/36240/aol/en-us/suite.aspx
63 10 0.08% http://webmail.aol.com/36502/aol/en-us/suite.aspx
64 10 0.08% http://www.ccecorvair.com/cruisenights.htm
65 9 0.07% http://mailcenter3.comcast.net/wmc/v/wm/481FBBBA0000B3370000463D221656627601020A9F9C9D06
66 9 0.07% http://rollinkruisers.org/addentry.php
67 9 0.07% http://www.singingfish.com
68 8 0.06% http://mailcenter2.comcast.net/wm/toolbar/notheme.html
69 8 0.06% http://search.live.com/results.aspx
70 8 0.06% http://www.rollinkruisers.org/images/picofmonth/
71 6 0.05% http://www.bigfinder.de/index.php
72 5 0.04% http://www.rollinkruisers.org/images/10001/
73 4 0.03% http://att.my.yahoo.com/
74 4 0.03% http://syaivo.com.ua/
75 4 0.03% http://www.rollinkruisers.org/guest1
76 4 0.03% http://www.whois.sc/
77 4 0.03% http://www.whois.sc/rollinkruisers.org
78 3 0.02% http://rds.yahoo.com/_ylt
79 3 0.02% http://rollinkruisers.org//rollinkruisers.org/guest1/addentry.php
80 3 0.02% http://stallionsgate.org/stallionsboard/viewtopic.php
81 3 0.02% http://stats.rollinkruisers.org/usage_200805.html
82 3 0.02% http://www.dogpile.com/dogpile_toolbar/ws/results/Web/Rollin Kruisers/1/0/0/Relevance/iq
83 3 0.02% http://www.donspeeno.com/Cruise_Nights.html
84 3 0.02% http://www.rollinkruisers.org/images/members/
85 2 0.02% http://bl122w.blu122.mail.live.com/mail/EditMessageLight.aspx
86 2 0.02% http://brownbooksblogs.com/
87 2 0.02% http://groups.msn.com/1955PlymouthBelvedere
88 2 0.02% http://rollinkruisers.org/webalizer/usage_200406.html
89 2 0.02% http://search.msn.com/results.aspx
90 2 0.02% http://whois.domaintools.com/rollinkruisers.org
91 2 0.02% http://www.hotrodhotline.com/club/midclub.php
92 2 0.02% http://www.midwestclassiccars.com/Clubs.asp
93 2 0.02% http://www.rollinkruisers.org/guest1/addentry.php
94 2 0.02% http://www.stallionsgate.org/stallionsboard/viewtopic.php
95 1 0.01% http://blog.bryanbomba.com/public/blog/173514
96 1 0.01% http://is-my-domain-available.com/
97 1 0.01% http://majestic12.co.uk/bot.php
98 1 0.01% http://midwestclassiccars.com/Clubs.asp
99 1 0.01% http://msutv.com/cruise.htm
100 1 0.01% http://rollinkruisers.org/guest1/
101 1 0.01% http://rollinkruisers.org/memberinfo.php
102 1 0.01% http://rollinkruisers.org/rollin.js
103 1 0.01% http://rollinkruisers.org/test.js
104 1 0.01% http://rollinkruisers.org/version2/administrator/
105 1 0.01% http://search.aol.com/aol/search
106 1 0.01% http://therarestwords.com/rollinkruisers.org
107